| ST. JAMES PARISH | |||
| STATEMENT OF REVENUE AND EXPENSE | |||
| FOR THE 12 MONTHS ENDING JUNE 30, 2001 AND 2000 | |||
| REVENUES | 06/30/2001 | 06/30/2000 | |
| 1. Church Collections | |||
| Regular | $129,440.38 | $122,358.99 | |
| Christmas Collection | 3,660.00 | 4,056.00 | |
| Transfer from Savings | 0.00 | 32,547.29 | |
| Total | $133,100.38 | $158,962.28 | |
| 2 Gifts | |||
| Shrines/Candles/Flowers | $3,312.00 | $2,504.00 | |
| Gifts/Bequests | 150,049.00 | 9,936.00 | |
| Stipends | 7,300.00 | 0.00 | |
| Special Collections/Building (fuel-maintenance) | 35,419.00 | 46,988.71 | |
| Total | $196,080.00 | $59,428.71 | |
| 3. Annual Collection | $12,678.00 | $11 389.00 | |
| 4. Rent (Fr. McManus, Catholic Social Service | $5,249.33 | $7,270.70 | |
| 5. Church Activities | |||
| Societies | $3,734.00 | $0.00 | |
| Religious Education Fees | 1,477.00 | 1,193.00 | |
| Total | $5,211.00 | $1,193.00 | |
| 6. The Anchor | $658.00 | $749.00 | |
| 7. Bingo/Entertainment | |||
| Bingo | $27,500.00 | $28,400.00 | |
| Entertainment | 15,109.85 | 12,543.25 | |
| Total | $42,609.85 | $40,943.25 | |
| 8. Interest Income | $3,768.53 | $3,673.61 | |
| Total of all Income: | $399,355.09 | $283,609.55 | |
| Minus Bingo Money. | 27,500.00 | 28,400.00 | |
| Minus Special Donation received June | 138,008.00 | 0.00 | |
| Total | $233,847.09 | $255,209.55 | |
| EXPENSES | |||
| 1. Salaries, FICA, Pensions | |||
| (includes clergy, secy., sexton, music, household) | $82,223.50 | $94,782.48 | |
| 2. Supplies and Contract Services | |||
| Contract services/admin. | $6,336.61 | $3,043.40 | |
| Adm. Supplies and materials | 5,870.85 | 6,190.00 | |
| Liturgical music expense | 418.60 | 2,002.00 | |
| Liturgical supplies | 6,960.81 | 5,038.73 | |
| Altar/Sanct.Flowers | 2,865.00 | 0.00 | |
| Household supplies | 69.93 | 50.00 | |
| Custodial supplies | 3,109.12 | 3,890.17 | |
| Religious Ed. Supplies | 3,862.60 | 671.87 | |
| Total | $29,493.52 | $20,886.17 | |
| 3. Utilities | |||
| Telephone | $2,402.08 | $2,291.60 | |
| Rectory utilities | 1,239.38 | 998.92 | |
| Rectory heating | 2,765.10 | 2,247.21 | |
| Rectory electricity | 2,390.22 | 2,020.32 | |
| Church utilities | 667.61 | 549.16 | |
| Church heating | 7,268.80 | 6,788.66 | |
| Utilities Parish Center | 433.16 | 147.43 | |
| Heating Parish Center | 1,817.19 | 1,611.99 | |
| Electricity Parish Center | 287.25 | 1,760.15 | |
| Electricity Church | 3,961.80 | 3,436.87 | |
| Total | $23,232.59 | $21,852.31 | |
| 4. Office Expenses & Other Fixed Expenses | |||
| Bank service charges | $70.50 | $15.16 | |
| Budget envelopes | 4,882.18 | 5,274.77 | |
| Postage | 88.13 | 3,032.04 | |
| Missallettes | 591.47 | 490.35 | |
| Religious Ed. Program fees | 1,141.39 | 1,088.00 | |
| Parish Retreat Transportation | 395.00 | 0.00 | |
| Cathedraticum | 450.00 | 450.00 | |
| Total | $7,618.67 | $10,350.32 | |
| 5. Church Activities | |||
| Entertainment | $300.00 | $450.22 | |
| Social Work & Charity | 4,271.96 | 0.00 | |
| Youth Activities | 1,173.00 | 282.00 | |
| Total | $5,744.96 | $732.22 | |
| 6. Other | |||
| Other church | $0.00 | $6,329.44 | |
| Other Religious Ed. | 0.00 | 2,647.00 | |
| Total | $0.00 | $8,976.44 | |
| 7. Food/Rectory | 5197.49 | 6118.10 | |
| 8. Building Maintenance and Repairs | |||
| Maint. of buildings/rectory | $102.00 | $321.66 | |
| Maint. of equipment | 1,657.26 | 0.00 | |
| Maint. of grounds | 1,094.98 | 3,200.36 | |
| Maint. of buildings | 4,668.50 | 3,573.41 | |
| Maint. of equipment | 357.75 | 2,327.71 | |
| Extraordinary repairs to building/equipment | 742.50 | 64,270.39 | |
| Total | $8,622.99 | $73,693.53 | |
| 9. School Subsidies | $11,760.00 | $16,600.00 | |
| 10. Insurance | |||
| BC/BS clergy | $6,047.52 | $4,535.64 | |
| BC/BS laity | 24,110.09 | 13,977.50 | |
| Total | $30,157.61 | $18,513.14 | |
| 11. Taxes and Property Insurance | |||
| Taxes | $0.00 | $1,400.56 | |
| Property insurance | 15,000.00 | 16,156.45 | |
| Total | $15,000.00 | $17,557.01 | |
| 12. The Anchor | $2,516.50 | $2,506.00 | |
| Total of all expenses | $221,567.83 |
$292,567.72 |
|
| Total Surplus (Deficit) (including Bingo) | |||
| ($399355.09 - $221567.83) | $177,787.26 | ($8,958.17) | |
| Total Income (Deficit) minus Bingo & Special Donation | $12,279.26 | ($37,358.17) | |